Trends as of 30/07/2010 at 12:15
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 16.8 | 2.3 | 3.5 | S | 84 | 1015.4 | 0.0 |
| 5 minutes ago | 16.8 | 3.5 | 9.2 | SSW | 85 | 1015.5 | 0.0 |
| 10 minutes ago | 16.8 | 2.3 | 3.5 | WSW | 85 | 1015.5 | 0.0 |
| 15 minutes ago | 16.8 | 1.2 | 4.6 | WSW | 84 | 1015.5 | 0.0 |
| 20 minutes ago | 16.8 | 2.3 | 3.5 | SW | 83 | 1015.5 | 0.0 |
| 30 minutes ago | 16.9 | 2.3 | 6.9 | WSW | 83 | 1015.5 | 0.0 |
| 45 minutes ago | 16.8 | 1.2 | 3.5 | W | 83 | 1015.5 | 0.0 |
| 60 minutes ago | 16.8 | 2.3 | 2.3 | SW | 84 | 1015.6 | 0.0 |
| 75 minutes ago | 16.4 | 1.2 | 2.3 | SSW | 85 | 1015.6 | 0.0 |
| 90 minutes ago | 16.2 | 2.3 | 4.6 | SW | 86 | 1015.7 | 0.0 |
| 105 minutes ago | 16.0 | 0.0 | 0.0 | SSW | 87 | 1015.8 | 0.0 |
| 120 minutes ago | 15.8 | 1.2 | 2.3 | WSW | 88 | 1015.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 day(s) since last rain on 27/07/2010 09:43 |
| Yest. | 0.0 mm | Week | 4.6 mm over last 7 days. |
| Month | 152.6 mm (23 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 587.2 mm (113 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.9 °C at 11:40 | Max > 30 °C | 0 day(s) |
| Yest. | 17.8 °C at 11:41 | Max > 25 °C | 0 day(s) |
| Month | 22.8 °C on 25/07/2010 | Warmest day | 19.4 °C on 26/07/2010 |
| Year | 26.6 °C on 23/05/2010 | Warmest night | 18.1 °C on 27/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.6 °C at 02:05 | Min < 0 °C | 0 day(s) |
| Yest. | 11.7 °C at 22:33 | Min < -15 °C | 0 day(s) |
| Month | 7.6 °C on 06/07/2010 | Coldest day | 14.4 °C on 17/07/2010 |
| Year | -9.0 °C on 07/01/2010 | Coldest night | 11.3 °C on 06/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.9 mb at 01:51 | Today | 11.6 °C at 02:05 |
| Yest. | 1019.3 mb at 12:27 | Yest. | 11.7 °C at 22:33 |
| Month | 1028.1 mb on 06/07/2010 | Month | 7.6 °C on 06/07/2010 |
| Year | 1043.1 mb on 26/01/2010 | Year | -10.2 °C on 08/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.3 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph SW at 11:53 | |
| Yest. | 12.0 mph at 11:54 | |
| Month | 27.9 mph on 15/07/2010 | |
| Year | 37.0 mph on 12/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.3 mph WSW at 11:22 | |
| Yest. | 6.8 mph at 11:24 | |
| Month | 17.0 mph on 15/07/2010 | |
| Year | 28.5 mph on 12/01/2010 | |
| WIND RUN | ||
| Today | 6.0 miles | |
| Month | 1541.96 miles | |
| Year | 13443.54 miles | |
