Trends as of 09/03/2010 at 17:15
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 6.7 | 6.9 | 11.5 | E | 58 | 1032.1 | 0.0 |
| 5 minutes ago | 6.7 | 5.8 | 5.8 | E | 57 | 1032.0 | 0.0 |
| 10 minutes ago | 6.8 | 3.5 | 3.5 | ENE | 58 | 1032.1 | 0.0 |
| 15 minutes ago | 6.9 | 4.6 | 10.4 | E | 57 | 1032.0 | 0.0 |
| 20 minutes ago | 7.0 | 5.8 | 6.9 | E | 56 | 1032.0 | 0.0 |
| 30 minutes ago | 7.1 | 5.8 | 11.5 | E | 56 | 1032.0 | 0.0 |
| 45 minutes ago | 7.0 | 4.6 | 11.5 | ENE | 55 | 1032.1 | 0.0 |
| 60 minutes ago | 7.0 | 4.6 | 5.8 | E | 56 | 1032.1 | 0.0 |
| 75 minutes ago | 7.5 | 6.9 | 12.7 | E | 55 | 1032.1 | 0.0 |
| 90 minutes ago | 7.6 | 6.9 | 11.5 | E | 55 | 1032.1 | 0.0 |
| 105 minutes ago | 7.3 | 4.6 | 11.5 | ENE | 55 | 1032.2 | 0.0 |
| 120 minutes ago | 7.5 | 4.6 | 11.5 | ESE | 55 | 1032.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 day(s) since last rain on 05/03/2010 09:09 |
| Yest. | 0.0 mm | Week | 0.2 mm over last 7 days. |
| Month | 0.4 mm (2 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 147.8 mm (46 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.9 °C at 14:01 | Max > 30 °C | 0 day(s) |
| Yest. | 7.6 °C at 14:50 | Max > 25 °C | 0 day(s) |
| Month | 10.2 °C on 01/03/2010 | Warmest day | 6.8 °C on 06/03/2010 |
| Year | 10.2 °C on 24/02/2010 | Warmest night | 3.4 °C on 06/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.1 °C at 04:01 | Min < 0 °C | 7 day(s) |
| Yest. | -3.0 °C at 06:49 | Min < -15 °C | 0 day(s) |
| Month | -5.1 °C on 05/03/2010 | Coldest day | 2.2 °C on 07/03/2010 |
| Year | -9.0 °C on 07/01/2010 | Coldest night | -1.8 °C on 05/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1032.3 mb at 12:32 | Today | -3.0 °C at 04:14 |
| Yest. | 1032.6 mb at 01:00 | Yest. | -7.0 °C at 04:30 |
| Month | 1034.7 mb on 07/03/2010 | Month | -7.3 °C on 07/03/2010 |
| Year | 1043.1 mb on 26/01/2010 | Year | -10.2 °C on 08/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.5 mph E | |
| Gust | 9.0 mph E | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph E at 12:50 | |
| Yest. | 25.0 mph at 12:12 | |
| Month | 25.0 mph on 08/03/2010 | |
| Year | 37.0 mph on 12/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.5 mph E at 12:51 | |
| Yest. | 20.1 mph at 11:51 | |
| Month | 20.1 mph on 08/03/2010 | |
| Year | 28.5 mph on 12/01/2010 | |
| WIND RUN | ||
| Today | 58.7 miles | |
| Month | 734.93 miles | |
| Year | 5136.88 miles | |
