Trends as of 06/01/2009 at 14:55
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | -0.4 | 1.2 | 3.5 | E | 68 | 1028.8 | 0.0 |
| 5 minutes ago | -0.3 | 1.2 | 2.3 | E | 68 | 1028.7 | 0.0 |
| 10 minutes ago | -0.2 | 1.2 | 3.5 | ENE | 67 | 1028.6 | 0.0 |
| 15 minutes ago | 0.0 | 2.3 | 2.3 | ENE | 67 | 1028.6 | 0.0 |
| 20 minutes ago | 0.1 | 2.3 | 3.5 | NE | 66 | 1028.6 | 0.0 |
| 30 minutes ago | 0.4 | 2.3 | 4.6 | ENE | 67 | 1028.7 | 0.0 |
| 45 minutes ago | 0.3 | 2.3 | 3.5 | ENE | 68 | 1028.8 | 0.0 |
| 60 minutes ago | 0.2 | 1.2 | 3.5 | NE | 68 | 1028.8 | 0.0 |
| 75 minutes ago | -0.0 | 2.3 | 3.5 | ENE | 69 | 1029.0 | 0.0 |
| 90 minutes ago | 0.2 | 2.3 | 3.5 | ENE | 68 | 1029.1 | 0.0 |
| 105 minutes ago | 0.1 | 2.3 | 3.5 | E | 70 | 1029.4 | 0.0 |
| 120 minutes ago | 0.1 | 2.3 | 4.6 | NE | 67 | 1029.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day(s) since last rain on 05/01/2009 09:30 |
| Yest. | 0.0 mm | Week | 0.8 mm over last 7 days. |
| Month | 251.6 mm (2 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 1.0 mm (2 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 0.6 °C at 12:35 | Max > 30 °C | 0 day(s) |
| Yest. | 3.3 °C at 13:04 | Max > 25 °C | 0 day(s) |
| Month | 3.7 °C on 02/01/2009 | Warmest day | 1.6 °C on 05/01/2009 |
| Year | 3.7 °C on 02/01/2009 | Warmest night | 0.9 °C on 03/01/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -5.4 °C at 09:05 | Min < 0 °C | 6 day(s) |
| Yest. | -3.7 °C at 03:00 | Min < -15 °C | 0 day(s) |
| Month | -5.4 °C on 06/01/2009 | Coldest day | -2.4 °C on 01/01/2009 |
| Year | -5.4 °C on 06/01/2009 | Coldest night | -3.8 °C on 04/01/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1030.6 mb at 09:01 | Today | -11.3 °C at 08:05 |
| Yest. | 1029.5 mb at 23:59 | Yest. | -6.9 °C at 22:11 |
| Month | 1032.4 mb on 02/01/2009 | Month | -11.3 °C on 06/01/2009 |
| Year | 1032.4 mb on 02/01/2009 | Year | -11.3 °C on 06/01/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.8 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph E at 03:30 | |
| Yest. | 33.0 mph at 20:48 | |
| Month | 33.0 mph on 05/01/2009 | |
| Year | 33.0 mph on 05/01/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.2 mph WNW at 08:05 | |
| Yest. | 18.4 mph at 20:49 | |
| Month | 19.0 mph on 05/01/2009 | |
| Year | 19.0 mph on 05/01/2009 | |
| WIND RUN | ||
| Today | 46.13 miles | |
| Month | 4693.00 miles | |
| Year | 543.68 miles | |
Abercrave Weather Station