Trends as of 05/02/2012 at 22:40
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 2.5 | 0.0 | 0.0 | N | 96 | 1032.3 | 2.8 |
| 5 minutes ago | 2.9 | 0.0 | 0.0 | N | 96 | 1032.4 | 2.8 |
| 10 minutes ago | 2.7 | 0.0 | 0.0 | N | 96 | 1032.4 | 2.8 |
| 15 minutes ago | 2.6 | 0.0 | 0.0 | N | 96 | 1032.3 | 2.8 |
| 20 minutes ago | 2.5 | 0.0 | 1.1 | N | 96 | 1032.3 | 2.8 |
| 30 minutes ago | 2.1 | 0.0 | 1.1 | N | 95 | 1032.4 | 2.6 |
| 45 minutes ago | 2.9 | 0.0 | 0.0 | N | 96 | 1032.4 | 2.6 |
| 60 minutes ago | 2.4 | 0.0 | 0.0 | N | 95 | 1032.6 | 2.6 |
| 75 minutes ago | 2.5 | 0.0 | 0.0 | N | 96 | 1032.4 | 2.6 |
| 90 minutes ago | 2.1 | 0.0 | 0.0 | N | 95 | 1032.5 | 2.6 |
| 105 minutes ago | 2.3 | 0.0 | 0.0 | N | 94 | 1032.4 | 2.6 |
| 120 minutes ago | 2.6 | 0.0 | 0.0 | N | 94 | 1032.5 | 2.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.8 mm (0.2 mm last hour) | Today | 0 day(s) since last rain on 05/02/2012 22:19 |
| Yest. | 14.6 mm | Week | 24.6 mm over last 7 days. |
| Month | 17.4 mm (1 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 186.4 mm (27 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.4 °C at 14:30 | Max > 30 °C | 0 day(s) |
| Yest. | 3.9 °C at 23:32 | Max > 25 °C | 0 day(s) |
| Month | 6.4 °C on 05/02/2012 | Warmest day | 4.0 °C on 05/02/2012 |
| Year | 11.6 °C on 07/01/2012 | Warmest night | 2.0 °C on 05/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.1 °C at 07:01 | Min < 0 °C | 4 day(s) |
| Yest. | -3.7 °C at 01:00 | Min < -15 °C | 0 day(s) |
| Month | -7.8 °C on 03/02/2012 | Coldest day | -2.6 °C on 03/02/2012 |
| Year | -49.3 °C on 11/01/2012 | Coldest night | -4.3 °C on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1032.6 mb at 21:04 | Today | -0.4 °C at 06:07 |
| Yest. | 1040.5 mb at 01:00 | Yest. | -7.4 °C at 11:41 |
| Month | 1042.0 mb on 03/02/2012 | Month | -10.0 °C on 03/02/2012 |
| Year | 1042.0 mb on 03/02/2012 | Year | -72.0 °C on 04/01/2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SE at 01:01 | |
| Yest. | 16.0 mph at 23:07 | |
| Month | 19.0 mph on 01/02/2012 | |
| Year | 35.0 mph on 05/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 mph WSW at 03:02 | |
| Yest. | 12.2 mph at 23:08 | |
| Month | 15.1 mph on 01/02/2012 | |
| Year | 24.6 mph on 04/01/2012 | |
| WIND RUN | ||
| Today | 21.1 miles | |
| Month | 382.30 miles | |
| Year | 2895.51 miles | |
Abercrave Weather Station