UK Earthquakes in the last 30 days
Updated: 30/07/2010 03:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BOLTON, LANCASHIRE 1.8 136 mi (219 km) 26/07/2010 18:56 Map
ENGLISH CHANNEL 1.4 135 mi (217 km) 20/07/2010 12:35 Map
DUNSTABLE,BEDFORDSHI 2.0 131 mi (211 km) 15/07/2010 03:22 Map
KNOYDART,HIGHLAND 1.3 374 mi (602 km) 14/07/2010 03:09 Map
CARDIGAN BAY 1.2 61 mi (98 km) 12/07/2010 10:45 Map
LOCHALINE,HIGHLAND 1.5 339 mi (546 km) 03/07/2010 04:33 Map
LLEYN PENINSULA 1.1 86 mi (139 km) 29/06/2010 17:51 Map
DONCASTER,S YORKSHIR 2.0 167 mi (269 km) 29/06/2010 17:35 Map

8 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events