UK Earthquakes in the last 30 days
Updated: 09/03/2010 08:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
CARRBRIDGE,HIGHLAND 1.6 378 mi (608 km) 03/03/2010 19:29 Map
SOUTH MOLTON,DEVON 1.4 57 mi (91 km) 01/03/2010 13:44 Map
CHIPPENHAM,WILTSHIRE 2.0 77 mi (123 km) 24/02/2010 04:30 Map
EASTERN NORTH SEA 4.8 568 mi (915 km) 19/02/2010 13:09 Map
NORTHERN NORTH SEA 2.0 519 mi (835 km) 09/02/2010 23:09 Map
LYME REGIS,DORSET 2.2 80 mi (128 km) 09/02/2010 21:23 Map
RHOS,CARMARTHENSHIRE 1.2 26 mi (43 km) 07/02/2010 05:17 Map

7 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events