UK Earthquakes in the last 30 days
Updated: 06/01/2009 06:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
DUMFRIES,D AND G 1.2 227 mi (366 km) 05/01/2009 00:59 Map
MORAY FIRTH 1.3 435 mi (700 km) 04/01/2009 02:55 Map
DUMFRIES,D AND G 1.1 227 mi (365 km) 03/01/2009 11:00 Map
DUMFRIES,D AND G 1.0 226 mi (364 km) 01/01/2009 17:43 Map
DUMFRIES,D AND G 1.1 225 mi (363 km) 01/01/2009 06:54 Map
HIGH WYCOMBE,BUCKS 1.9 130 mi (209 km) 27/12/2008 13:00 Map
IRISH SEA 2.3 145 mi (234 km) 25/12/2008 03:01 Map
GLEN SHIEL,HIGHLAND 1.8 375 mi (603 km) 19/12/2008 14:06 Map
GLEN SHIEL,HIGHLAND 1.7 375 mi (603 km) 19/12/2008 14:01 Map
GLEN SHIEL,HIGHLAND 1.1 375 mi (603 km) 19/12/2008 12:05 Map
MORAY FIRTH 1.6 436 mi (702 km) 15/12/2008 23:31 Map
MORAY FIRTH 1.5 435 mi (699 km) 12/12/2008 12:11 Map
CUMNOCK,EAST AYRSHIR 1.1 249 mi (400 km) 11/12/2008 07:12 Map
KIRKCONNEL,D AND G 1.2 248 mi (400 km) 11/12/2008 05:12 Map

14 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events