NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 9.5 14.2 13:35 7.2 00:00 8.8 0.0 3.8 1.3 14.0 23:45 SW
2 7.5 11.2 14:20 3.8 23:55 10.8 0.0 8.8 4.3 24.0 11:45 E
3 6.6 13.0 15:25 0.2 4:40 11.7 0.0 0.0 2.5 24.0 12:30 E
4 7.8 13.3 16:25 0.6 6:25 10.5 0.0 0.0 1.3 16.0 17:35 WSW
5 9.2 12.8 16:20 4.2 6:10 9.1 0.0 0.0 0.9 11.0 13:10 WSW
6 10.9 14.8 14:20 8.6 00:00 7.4 0.0 4.4 2.1 17.0 20:35 E
7 8.4 11.8 17:05 5.2 00:00 9.9 0.0 0.0 4.8 20.0 17:05 E
8 7.2 9.3 16:35 5.2 0:05 11.1 0.0 0.4 5.2 22.0 11:05 E
9 9.2 13.9 15:45 5.6 5:45 9.1 0.0 0.0 4.6 22.0 15:00 E
10 9.2 13.2 15:20 6.8 5:55 9.1 0.0 0.0 2.3 14.0 1:45 E
11 6.9 9.8 14:20 2.3 23:05 11.4 0.0 0.0 2.1 17.0 13:15 E
12 5.2 11.4 12:40 -0.7 4:55 13.1 0.0 1.8 0.9 15.0 15:50 E
13 6.5 12.4 12:10 -0.4 5:05 11.8 0.0 0.2 2.4 19.0 15:40 WSW
14 7.6 9.3 18:00 5.7 5:55 10.7 0.0 2.4 0.6 11.0 1:30 SSE
15 8.6 14.8 15:45 1.7 5:55 9.7 0.0 0.0 1.5 17.0 16:50 WSW
16 9.0 14.7 16:55 2.7 0:45 9.3 0.0 2.2 1.2 17.0 17:15 W
17 9.0 15.0 14:35 1.9 5:35 9.3 0.0 0.0 1.4 14.0 15:25 WSW
18 10.9 19.1 14:25 2.6 3:40 7.4 0.0 0.0 1.8 15.0 15:40 SW
19 11.3 13.3 16:55 9.3 5:05 7.0 0.0 1.4 0.9 11.0 12:55 WSW
20 15.2 21.4 14:45 11.6 4:10 3.4 0.3 0.4 1.2 12.0 14:50 WSW
21 17.6 23.9 16:30 10.3 2:00 2.5 1.8 0.0 0.5 7.0 10:15 ENE
22 18.9 25.7 16:45 10.5 6:10 2.0 2.6 0.0 2.1 19.0 12:00 E
23 18.7 26.6 15:05 10.1 5:40 2.4 2.8 0.0 1.5 14.0 16:30 ENE
24 17.7 26.2 14:40 8.2 5:55 2.9 2.3 0.0 1.4 12.0 12:05 SW
25 15.8 21.3 15:35 10.8 5:30 3.0 0.5 0.0 2.6 14.0 17:05 E
26 13.2 16.7 16:20 9.8 6:20 5.2 0.0 0.0 3.6 16.0 2:55 E
27 10.3 15.0 14:30 4.4 6:10 8.0 0.0 0.2 2.8 17.0 14:20 WSW
28 11.1 16.4 15:50 6.2 4:25 7.2 0.0 0.0 2.8 18.0 15:35 SW
29 11.3 13.2 13:20 8.6 0:05 7.0 0.0 7.6 3.1 24.0 16:45 WSW
30 11.8 15.0 13:25 7.5 00:00 6.5 0.0 0.2 2.2 17.0 14:35 WSW
31 12.4 19.0 16:30 4.1 4:10 5.9 0.0 0.0 1.8 12.0 8:30 E
-------------------------------------------------------------------------------------
10.8 26.6 23 -0.7 12 243.2 10.3 33.8 2.2 24.0 2 E
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 8.79 ON 02/05/10
Days of Rain: 13 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration