NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------------------
1 1.9 5.2 14:25 -0.1 1:05 16.4 0.0 1.4 0.7 13.0 13:40 WNW
2 6.4 9.3 14:15 3.4 0:10 11.9 0.0 13.0 4.4 22.0 12:00 WSW
3 4.4 6.8 19:40 2.4 10:30 13.9 0.0 7.2 1.9 15.0 10:45 E
4 6.6 8.6 14:50 5.1 1:00 11.7 0.0 2.6 4.9 24.0 17:55 E
5 6.7 9.3 14:05 4.4 7:10 11.7 0.0 1.0 3.8 18.0 18:20 E
6 5.4 9.4 12:40 0.4 00:00 12.9 0.0 0.0 3.8 16.0 0:25 E
7 1.7 3.5 14:30 -0.9 1:55 16.6 0.0 0.2 3.2 15.0 8:00 E
8 2.0 3.2 13:15 1.1 22:15 16.3 0.0 0.0 5.5 28.0 13:30 E
9 1.4 5.1 11:50 -1.6 00:00 16.9 0.0 0.0 3.0 18.0 2:20 E
10 0.6 5.1 12:50 -2.8 3:50 17.7 0.0 0.2 2.9 23.0 12:25 E
11 -0.6 4.2 14:45 -3.6 5:00 18.9 0.0 0.0 2.5 19.0 12:05 E
12 2.1 5.3 14:45 -2.2 1:35 16.2 0.0 0.0 2.1 13.0 12:50 E
13 2.4 4.7 15:20 0.6 7:55 15.8 0.0 0.0 3.0 19.0 10:30 E
14 3.7 8.6 13:50 -0.3 6:15 14.6 0.0 1.0 0.9 12.0 10:10 W
15 4.1 6.3 13:00 2.8 4:10 14.2 0.0 7.0 1.3 14.0 14:50 WSW
16 2.8 6.9 14:15 0.5 22:00 15.4 0.0 0.0 0.8 12.0 13:45 WSW
17 1.4 3.4 15:35 -1.9 4:50 16.8 0.0 0.8 Light Snow 3.8 16.0 4:55 E
18 1.8 2.6 0:15 -0.3 23:20 16.5 0.0 1.0 Sleet 3.2 14.0 5:25 E
19 0.7 4.3 14:35 -2.3 7:00 17.6 0.0 0.4 Snow Showers 0.7 11.0 13:15 W
20 0.3 5.7 14:35 -4.0 7:25 18.0 0.0 0.2 1.0 12.0 16:30 WSW
21 2.2 6.8 14:00 -0.2 19:40 16.1 0.0 4.6 LightSnow Cover 1.5 12.0 14:55 ENE
22 1.4 3.6 13:05 -0.2 21:45 16.8 0.0 0.2 9.7 31.0 11:35 E
23 1.4 3.3 00:00 -0.2 0:15 16.9 0.0 4.6 Snow to rain 9.2 25.0 11:00 E
24 6.1 10.2 15:05 3.2 0:05 12.2 0.0 0.8 2.9 17.0 12:55 E
25 5.9 8.1 12:25 4.3 23:35 12.4 0.0 1.0 1.5 12.0 13:30 E
26 4.1 8.1 14:50 0.9 22:55 14.2 0.0 0.4 5.0 31.0 15:00 WSW
27 4.9 8.3 14:40 1.3 0:05 13.3 0.0 5.0 1.1 11.0 00:00 E
28 4.1 6.6 14:40 -0.3 00:00 14.2 0.0 0.2 2.6 21.0 14:30 WSW
----------------------------------------------------------------------------------------------------
3.1 10.2 24 -4.0 20 426.0 0.0 52.8 3.1 31.0 22 E
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 15
Min <= -18.0: 0
Max Rain: 13.00 ON 02/02/10
Days of Rain: 21 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration