NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.0 16.2 14:20 10.5 7:10 5.3 0.0 17.4 2.8 25.0 13:30 WSW
2 12.9 14.7 19:00 10.8 4:35 5.4 0.0 20.2 2.0 23.0 16:15 WSW
3 12.1 16.2 13:05 8.7 00:00 6.2 0.0 2.2 4.9 26.0 13:30 WSW
4 10.9 15.8 14:30 7.2 2:00 7.4 0.0 0.2 2.5 24.0 11:15 WSW
5 11.0 15.4 11:20 5.4 6:05 7.3 0.0 0.0 2.2 20.0 10:15 WSW
6 13.6 17.1 17:30 10.7 6:25 4.8 0.0 1.4 1.8 19.0 16:05 SW
7 15.9 18.9 14:30 14.1 0:35 2.4 0.0 7.2 1.5 13.0 4:05 WSW
8 15.8 17.1 13:35 11.7 23:55 2.5 0.0 6.2 2.4 18.0 15:50 WSW
9 13.0 18.6 16:20 8.2 7:20 5.3 0.0 0.2 1.7 15.0 14:55 E
10 13.0 18.7 14:35 8.3 6:30 5.3 0.0 0.2 2.7 18.0 12:25 E
11 12.8 19.4 14:05 6.6 5:55 5.5 0.0 0.4 1.7 21.0 15:20 E
12 13.6 20.7 14:20 7.4 7:10 5.1 0.4 0.0 1.0 14.0 10:55 E
13 13.5 20.0 13:30 8.3 1:35 5.0 0.2 0.6 1.8 15.0 13:55 ENE
14 12.0 15.3 16:55 8.6 5:25 6.3 0.0 0.0 2.8 17.0 14:30 E
15 13.6 17.8 15:50 10.3 2:00 4.7 0.0 0.0 4.0 23.0 15:55 E
16 13.3 17.2 15:05 9.1 23:55 5.0 0.0 0.0 8.2 29.0 9:20 E
17 11.5 15.1 12:15 6.7 6:40 6.8 0.0 0.0 3.9 20.0 13:10 E
18 12.5 17.5 13:50 5.9 6:05 5.8 0.0 0.0 2.1 18.0 11:05 E
19 13.9 18.1 14:10 8.3 23:55 4.4 0.0 0.0 0.9 10.0 17:10 ENE
20 12.1 18.9 15:10 6.9 3:15 6.2 0.0 0.0 0.6 10.0 15:25 E
21 11.3 16.6 15:25 5.8 4:35 7.0 0.0 0.0 2.3 19.0 12:45 WSW
22 14.1 15.7 14:05 12.5 23:40 4.2 0.0 3.6 3.7 21.0 14:15 WSW
23 12.7 15.3 17:35 8.4 00:00 5.6 0.0 0.0 0.8 9.0 14:35 WNW
24 10.9 16.2 15:35 6.8 2:05 7.4 0.0 0.2 0.5 11.0 16:15 WSW
25 10.3 16.8 15:00 5.1 3:25 8.0 0.0 0.0 0.9 13.0 15:05 WSW
26 12.3 17.6 13:35 7.9 22:15 6.0 0.0 0.0 0.7 12.0 15:00 ENE
27 12.4 17.6 11:25 7.0 3:25 5.9 0.0 0.2 0.4 11.0 12:40 WSW
28 13.4 16.4 15:10 10.8 1:15 4.8 0.0 0.0 0.8 11.0 10:30 WSW
29 13.3 16.2 12:45 10.9 3:45 5.0 0.0 0.0 0.4 11.0 11:20 W
30 13.2 19.4 12:10 8.0 00:00 5.1 0.0 0.0 0.8 11.0 13:00 WSW
-------------------------------------------------------------------------------------
12.8 20.7 12 5.1 25 165.8 0.7 60.2 2.1 29.0 16 E
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 20.19 ON 02/09/09
Days of Rain: 14 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration