NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 22.2 28.6 16:15 16.4 4:50 0.2 4.1 0.0 2.0 15.0 14:55 WSW
2 19.8 25.5 13:25 15.9 5:45 0.2 1.7 3.2 1.4 16.0 13:40 SW
3 17.2 20.4 13:35 14.4 00:00 1.3 0.2 12.6 2.6 20.0 13:40 WSW
4 16.0 20.5 15:50 14.1 5:30 2.4 0.1 3.8 1.5 16.0 12:15 WSW
5 15.4 18.9 12:15 13.5 23:25 2.9 0.0 20.4 2.3 19.0 13:35 SW
6 13.9 17.6 16:15 11.2 8:40 4.4 0.0 38.2 3.1 20.0 14:00 WSW
7 13.8 16.7 14:50 11.1 00:00 4.4 0.0 8.4 1.9 16.0 14:00 WSW
8 13.7 17.7 11:15 9.8 23:05 4.6 0.0 0.2 2.5 18.0 12:25 WSW
9 12.5 16.2 17:05 9.0 6:05 5.8 0.0 0.0 1.3 16.0 14:45 WSW
10 13.6 18.4 12:05 8.4 3:10 4.7 0.0 2.0 2.0 16.0 15:10 WSW
11 15.5 18.9 12:40 13.2 22:00 2.8 0.0 26.8 1.7 15.0 18:10 WSW
12 15.3 19.2 14:45 12.8 22:55 3.0 0.0 4.4 4.0 24.0 16:55 WSW
13 15.1 20.3 13:45 12.3 5:05 3.3 0.1 5.4 1.8 20.0 14:10 SW
14 14.2 18.6 13:00 10.1 3:15 4.2 0.0 4.6 1.6 16.0 17:15 E
15 15.8 19.7 15:10 13.4 00:00 2.5 0.1 2.4 4.0 21.0 10:45 WSW
16 13.5 17.2 11:10 10.6 5:20 4.8 0.0 14.8 0.6 13.0 10:50 W
17 13.2 15.8 18:00 11.4 6:20 5.1 0.0 28.0 2.8 20.0 9:40 WSW
18 13.0 17.3 15:30 9.1 4:30 5.3 0.0 1.0 2.1 17.0 10:15 WSW
19 13.6 17.1 14:50 11.8 21:45 4.7 0.0 14.4 2.1 21.0 13:25 WSW
20 13.7 17.9 17:05 10.7 2:45 4.6 0.0 0.0 1.8 19.0 12:15 SW
21 15.2 18.3 17:45 11.8 0:05 3.1 0.0 17.0 3.7 19.0 8:15 E
22 14.7 17.6 16:15 13.5 22:50 3.7 0.0 15.4 4.7 30.0 13:00 SW
23 14.3 18.4 13:35 11.8 5:10 4.0 0.0 13.2 3.0 21.0 14:35 WSW
24 13.6 16.7 15:55 11.8 2:20 4.7 0.0 20.8 1.1 17.0 16:10 WSW
25 14.6 19.5 12:45 8.9 5:45 3.8 0.1 0.0 1.9 17.0 11:40 SW
26 13.6 15.3 13:20 11.5 22:30 4.7 0.0 22.4 1.9 21.0 13:30 SW
27 14.3 18.0 16:05 11.8 0:05 4.0 0.0 8.2 3.4 24.0 16:30 WSW
28 13.7 18.0 14:05 11.1 1:40 4.6 0.0 21.0 2.9 26.0 14:25 SW
29 13.9 15.6 11:30 9.6 23:55 4.4 0.0 30.4 1.6 18.0 9:05 WSW
30 12.8 16.8 14:50 9.5 0:50 5.5 0.0 2.4 2.8 21.0 15:05 WSW
31 13.4 17.8 14:15 10.0 5:00 4.8 0.0 2.2 1.6 16.0 11:10 E
-------------------------------------------------------------------------------------
14.7 28.6 1 8.4 10 118.9 6.4 343.6 2.3 30.0 22 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 38.20 ON 06/07/09
Days of Rain: 27 (> .2 mm) 25 (> 2 mm) 8 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration