NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 4.9 11.8 13:40 -0.3 22:30 13.4 0.0 0.2 1.7 20.0 13:00 WSW
2 4.6 8.4 12:15 -1.1 6:50 13.7 0.0 1.6 2.9 19.0 13:20 WSW
3 5.7 7.2 0:05 1.0 00:00 12.6 0.0 36.8 4.4 33.0 16:40 WSW
4 0.8 5.1 11:10 -1.9 7:30 17.5 0.0 5.6 1.2 15.0 15:40 ENE (Snow)
5 1.9 7.3 13:20 -1.4 23:45 16.4 0.0 0.0 2.8 17.0 13:40 E
6 3.4 7.8 13:05 -2.0 1:30 14.9 0.0 2.6 1.4 13.0 13:00 SW
7 7.1 9.1 22:05 3.1 6:55 11.2 0.0 8.6 4.5 34.0 23:40 WSW
8 3.8 8.3 0:05 0.8 7:20 14.5 0.0 2.0 5.2 29.0 12:35 WSW
9 5.7 9.8 12:45 1.8 0:05 12.6 0.0 5.8 6.2 30.0 11:50 WSW
10 6.8 9.4 16:00 0.5 23:50 11.5 0.0 3.2 3.9 24.0 11:55 WSW
11 5.9 8.9 16:10 0.2 1:10 12.4 0.0 1.0 1.8 19.0 23:20 WSW
12 8.1 9.4 16:25 7.2 21:35 10.2 0.0 4.8 3.9 17.0 4:55 WSW
13 8.3 10.3 16:40 6.9 9:10 10.0 0.0 3.6 2.2 16.0 20:25 SW
14 8.2 11.7 13:50 3.8 23:50 10.1 0.0 1.6 4.1 21.0 10:05 WSW
15 7.1 13.3 14:55 1.1 6:35 11.2 0.0 0.0 1.4 13.0 12:00 WSW
16 6.6 13.4 13:50 1.0 6:25 11.7 0.0 0.0 1.5 11.0 12:25 ENE
17 8.4 15.0 14:00 1.3 0:55 9.9 0.0 0.0 4.3 22.0 11:00 E
18 8.9 15.7 15:00 3.7 00:00 9.4 0.0 0.0 3.4 16.0 3:15 E
19 8.7 15.8 14:00 1.7 2:30 9.6 0.0 0.0 4.9 22.0 12:30 E
20 7.5 12.9 13:35 1.3 23:15 10.8 0.0 0.0 5.0 20.0 2:45 E
21 6.7 14.4 13:40 -0.6 6:20 11.6 0.0 0.0 2.1 18.0 13:25 ENE
22 6.9 13.5 14:30 0.2 6:25 11.4 0.0 0.0 1.9 19.0 13:15 W
23 6.9 11.4 12:55 4.7 6:20 11.4 0.0 0.6 5.0 31.0 14:05 WSW
24 6.8 10.3 15:15 3.7 6:05 11.5 0.0 0.6 4.5 24.0 22:50 WSW
25 7.7 10.9 16:40 4.3 21:25 10.7 0.0 0.4 5.8 39.0 10:05 WSW
26 7.3 10.8 13:50 2.7 22:20 11.0 0.0 12.2 5.6 31.0 15:50 WSW
27 4.5 8.4 15:00 0.7 22:30 13.8 0.0 2.2 4.3 22.0 10:45 WSW
28 5.0 9.4 11:45 2.1 00:00 13.3 0.0 7.2 2.2 16.0 9:35 W
29 3.6 8.9 14:00 -1.7 6:35 14.1 0.0 0.2 2.1 17.0 16:45 SW
30 6.5 9.4 17:50 1.8 0:05 11.8 0.0 1.6 1.0 11.0 13:25 WSW
31 8.8 11.1 16:00 7.1 6:30 9.5 0.0 0.0 0.2 5.0 15:15 W
-------------------------------------------------------------------------------------
6.2 15.8 19 -2.0 6 373.5 0.0 102.4 3.3 39.0 25 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 7
Min <= -18.0: 0
Max Rain: 36.80 ON 03/03/09
Days of Rain: 22 (> .2 mm) 12 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration