NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
09 1 6.2 0.1 3.3 0.0 465 0 9.9 28 -8.2 6 0 1 15 0
09 2 7.2 2.0 4.3 0.0 392 0 12.6 18 -3.0 1 0 1 11 0
09 3 10.6 1.7 6.2 0.0 373 0 15.8 19 -2.0 6 0 0 7 0
09 4 13.7 4.9 9.2 0.0 273 0 18.6 20 0.2 13 0 0 0 0
09 5 15.1 7.3 11.2 0.0 224 4 23.3 29 2.1 4 0 0 0 0
09 6 19.6 9.6 14.5 0.0 131 18 26.6 29 4.2 12 0 0 0 0
09 7 18.5 11.6 14.7 0.0 119 6 28.6 1 8.4 10 0 0 0 0
09 8 18.7 11.2 14.9 0.0 108 4 22.9 11 5.9 8 0 0 0 0
09 9 17.2 8.6 12.8 0.0 166 1 20.7 12 5.1 25 0 0 0 0
09 10 14.9 7.9 11.2 0.0 222 0 17.7 27 1.0 17 0 0 0 0
09 11 10.8 5.2 8.1 0.0 305 0 15.4 1 -0.6 30 0 0 1 0
09 12 6.3 0.4 3.4 0.0 463 0 11.5 6 -6.8 19 0 0 13 0
------------------------------------------------------------------------------------
13.3 5.9 9.5 0.0 3241 33 28.6 JUL -8.2 JAN 0 2 47 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
09 1 197.5 0.0 59.8 12 22 17 1
09 2 21.6 0.0 7.6 9 15 3 0
09 3 102.4 0.0 36.8 3 22 12 1
09 4 97.0 0.0 19.4 27 17 12 0
09 5 109.6 0.0 19.8 17 22 11 0
09 6 82.0 0.0 31.0 6 13 7 1
09 7 343.6 0.0 38.2 6 27 25 8
09 8 148.8 0.0 24.2 26 25 15 1
09 9 60.2 0.0 20.2 2 14 6 1
09 10 120.4 0.0 28.6 6 17 14 1
09 11 343.0 0.0 24.0 20 29 27 5
09 12 162.2 0.0 32.6 7 24 15 2
---------------------------------------------
1788.3 0.0 59.8 JAN 247 164 21
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 3.9 39.0 17 E
09 2 2.8 32.0 1 E
09 3 3.3 39.0 25 WSW
09 4 3.3 30.0 7 E
09 5 4.0 35.0 11 SW
09 6 2.2 25.0 17 E
09 7 2.3 30.0 22 WSW
09 8 2.2 27.0 20 WSW
09 9 2.1 29.0 16 E
09 10 2.4 29.0 24 E
09 11 4.2 40.0 3 WSW
09 12 3.4 33.0 29 E
---------------------------------
3.0 40.0 NOV WSW