NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 4.9 7.8 13:00 0.3 2:00 13.3 0.0 0.8 4.6 21.0 10:30 E
2 6.8 9.7 13:00 5.2 7:30 11.4 0.0 3.0 6.0 26.0 11:30 E
3 8.8 11.5 14:00 7.1 1:30 9.5 0.0 0.0 9.1 30.0 8:30 E
4 9.4 10.8 14:00 7.8 0:30 8.9 0.0 0.0 3.8 17.0 7:00 E
5 9.2 11.5 12:00 6.9 6:00 9.2 0.0 0.0 1.1 9.0 11:00 E
6 8.4 9.6 00:00 7.5 7:30 9.8 0.0 0.0 1.1 17.0 23:30 E
7 8.3 10.3 12:00 6.3 7:00 10.0 0.0 12.8 3.2 23.0 15:00 SW
8 9.6 11.3 12:30 5.8 00:00 8.7 0.0 23.8 5.1 33.0 19:00 WSW
9 6.7 10.1 18:00 2.9 6:30 11.6 0.0 25.8 5.9 35.0 17:30 WSW
10 5.9 7.4 15:00 3.8 22:30 12.4 0.0 7.6 2.3 22.0 2:30 W
11 6.6 10.8 13:00 1.2 00:00 11.8 0.0 1.6 4.0 25.0 3:00 WSW
12 5.0 11.3 13:30 0.7 3:00 13.3 0.0 0.2 0.8 13.0 14:00 W
13 8.3 11.2 15:00 2.7 0:30 10.0 0.0 8.4 1.7 15.0 11:30 W
14 10.5 11.0 14:30 10.0 00:00 7.8 0.0 2.6 3.3 17.0 12:00 WSW
15 11.1 11.8 13:00 10.0 0:30 7.2 0.0 5.2 4.5 18.0 6:30 WSW
16 10.2 11.8 12:30 7.9 00:00 8.1 0.0 1.2 2.4 16.0 9:30 WSW
17 8.4 9.9 00:00 6.8 6:30 9.9 0.0 11.2 3.1 21.0 17:30 WSW
18 9.3 11.4 11:30 8.2 18:30 9.0 0.0 0.8 2.3 17.0 1:30 WSW
19 9.3 12.4 13:30 7.1 8:00 9.0 0.0 0.4 2.5 16.0 2:30 WSW
20 10.7 12.9 14:00 9.1 0:30 7.6 0.0 0.4 3.4 21.0 10:00 WSW
21 8.3 11.3 2:00 5.7 23:30 10.0 0.0 4.0 4.3 26.0 6:00 WSW
22 5.4 6.7 5:00 2.9 23:30 12.9 0.0 3.6 1.5 21.0 5:00 WSW
23 4.9 9.1 9:00 2.3 5:00 13.4 0.0 19.2 3.9 31.0 10:30 WSW
24 4.0 7.3 13:00 1.4 00:00 14.3 0.0 6.0 2.4 21.0 14:00 E
25 1.8 7.9 14:00 -1.2 5:30 16.5 0.0 0.0 0.6 12.0 10:30 ENE
26 6.4 9.7 14:00 1.3 0:30 11.9 0.0 0.6 0.7 10.0 13:00 W
27 6.9 9.2 12:00 1.3 00:00 11.4 0.0 9.2 3.5 22.0 10:30 WSW
28 2.1 5.8 14:30 -0.6 00:00 16.2 0.0 1.2 0.6 5.0 2:00 ENE
29 0.9 4.2 12:00 -1.6 5:00 17.4 0.0 0.2 3.2 17.0 16:30 E
30 1.1 4.3 13:00 -1.4 22:00 17.2 0.0 0.0 2.9 17.0 11:00 E
-------------------------------------------------------------------------------------
7.0 12.9 20 -1.6 29 339.8 0.0 149.8 3.1 35.0 9 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 4
Min <= -18.0: 0
Max Rain: 25.81 ON 09/11/08
Days of Rain: 24 (> .2 mm) 14 (> 2 mm) 2 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration