NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.2 13.8 14:00 5.2 00:00 8.1 0.0 4.0 5.5 30.0 12:00 WSW
2 7.5 12.6 13:30 4.3 1:00 10.8 0.0 12.8 2.0 32.0 14:00 WSW
3 5.9 9.6 13:30 2.3 23:30 12.4 0.0 11.8 1.7 20.0 2:00 WSW
4 8.9 13.9 00:00 1.8 2:30 9.4 0.0 25.0 4.8 28.0 14:30 SW
5 11.6 14.4 6:00 7.2 20:30 6.7 0.0 27.8 4.1 24.0 2:30 E
6 10.8 14.1 17:00 7.6 7:30 7.5 0.0 0.2 3.3 15.0 00:00 E
7 13.4 16.2 11:30 8.6 00:00 4.9 0.0 14.2 3.5 26.0 13:30 E
8 9.2 15.8 14:00 4.2 8:00 9.1 0.0 1.2 1.0 15.0 12:30 WSW
9 11.1 15.5 14:30 5.8 1:30 7.2 0.0 0.0 2.3 19.0 15:00 SW
10 12.9 16.1 15:30 9.8 7:30 5.4 0.0 0.2 3.1 18.0 14:00 SW
11 12.3 15.9 15:00 9.3 22:30 6.0 0.0 0.2 1.2 13.0 3:30 WSW
12 14.3 22.3 14:30 8.9 1:00 4.6 0.6 0.0 1.3 12.0 15:30 ENE
13 13.4 16.4 15:30 12.0 0:30 4.9 0.0 0.6 2.3 15.0 14:00 WSW
14 12.9 14.0 16:00 12.4 6:00 5.3 0.0 3.0 2.2 16.0 16:00 WSW
15 11.8 13.9 7:00 9.1 20:30 6.5 0.0 6.2 2.7 19.0 17:30 WSW
16 7.9 12.8 14:30 4.6 8:00 10.4 0.0 0.6 1.7 20.0 11:30 WSW
17 7.7 13.1 13:00 1.9 8:00 10.6 0.0 0.2 0.8 11.0 13:00 WSW
18 9.6 13.7 13:00 6.4 7:00 8.8 0.0 3.8 1.6 17.0 14:00 WSW
19 11.4 13.7 00:00 9.9 7:00 6.8 0.0 1.8 3.5 20.0 20:00 SW
20 11.2 13.7 0:30 7.1 00:00 7.1 0.0 21.2 5.5 32.0 7:00 SW
21 5.6 11.4 13:30 1.2 00:00 12.7 0.0 0.0 1.6 20.0 13:30 WSW
22 6.3 13.0 15:30 0.5 2:00 12.0 0.0 0.6 1.5 18.0 13:30 W
23 11.4 12.6 13:30 8.0 0:30 6.9 0.0 25.4 6.7 33.0 21:30 SW
24 8.2 12.7 0:30 3.3 21:30 10.2 0.0 1.0 2.4 22.0 0:30 WSW
25 8.9 13.2 00:00 1.8 3:00 9.4 0.0 15.2 4.2 25.0 23:30 WSW
26 10.1 13.7 2:00 4.2 00:00 8.2 0.0 17.8 3.2 21.0 1:00 WSW
27 4.6 9.1 11:30 1.3 5:30 13.7 0.0 2.0 0.8 16.0 13:00 W
28 3.1 9.1 12:30 -0.8 00:00 15.3 0.0 7.0 1.3 16.0 12:30 WSW
29 1.5 5.7 14:30 -2.4 8:00 16.8 0.0 11.2 1.7 16.0 14:30 E
30 4.3 6.6 14:30 2.3 6:00 14.0 0.0 1.8 7.4 22.0 6:00 E
31 3.4 8.1 13:00 -0.2 21:30 14.9 0.0 0.0 3.2 19.0 11:00 E
-------------------------------------------------------------------------------------
9.1 22.3 12 -2.4 29 286.4 0.6 216.8 2.8 33.0 23 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 3
Min <= -18.0: 0
Max Rain: 27.79 ON 05/10/08
Days of Rain: 27 (> .2 mm) 16 (> 2 mm) 4 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration