NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2008
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.1 16.2 11:30 10.7 1:30 5.2 0.0 36.6 2.5 21.0 15:00 WSW
2 12.0 15.8 13:00 9.4 7:00 6.3 0.0 6.4 3.4 29.0 14:30 WSW
3 11.4 15.0 12:00 7.9 4:30 6.8 0.0 7.4 4.8 29.0 17:30 SW
4 12.2 16.4 15:30 10.5 7:00 6.1 0.0 20.4 1.5 19.0 15:30 WSW
5 13.8 16.7 15:00 11.6 0:30 4.4 0.0 17.8 4.1 23.0 10:00 E
6 13.4 16.4 12:30 12.3 2:00 4.9 0.0 4.0 1.9 16.0 19:30 WSW
7 12.8 15.0 15:30 11.7 00:00 5.5 0.0 0.0 2.5 18.0 11:00 WSW
8 12.5 14.7 13:30 10.1 7:30 5.8 0.0 0.0 0.8 11.0 11:30 SW
9 13.7 16.5 16:30 11.9 3:30 4.6 0.0 10.2 5.2 22.0 5:00 E
10 15.0 18.4 16:30 11.6 1:30 3.3 0.0 4.6 3.5 25.0 22:00 SW
11 14.1 17.3 15:00 11.9 00:00 4.3 0.0 16.0 3.9 22.0 0:30 SW
12 12.9 18.2 13:00 9.8 7:00 5.4 0.0 0.2 1.0 14.0 12:00 W
13 12.7 17.9 12:30 9.1 6:00 5.7 0.0 0.0 0.8 12.0 12:30 WSW
14 13.2 18.4 12:00 7.4 7:30 5.1 0.0 1.4 2.3 13.0 14:00 E
15 12.8 15.2 17:30 10.8 7:30 5.4 0.0 1.6 1.8 11.0 3:30 E
16 12.3 14.2 14:00 10.9 7:30 6.0 0.0 0.4 0.4 6.0 11:00 E
17 11.7 14.2 15:30 8.4 00:00 6.6 0.0 0.0 0.9 13.0 12:00 ENE
18 11.4 18.2 13:30 5.7 7:30 6.9 0.0 0.2 1.0 9.0 17:00 ENE
19 12.7 19.4 15:00 8.3 8:00 5.6 0.0 0.0 1.1 12.0 13:00 WSW
20 12.6 20.3 14:30 6.4 7:30 5.8 0.2 0.0 1.2 12.0 16:30 E
21 11.3 17.6 15:00 6.2 3:00 7.0 0.0 0.2 1.3 13.0 11:00 E
22 12.8 18.4 14:30 7.2 2:30 5.5 0.0 0.0 2.1 17.0 18:30 E
23 11.6 15.0 15:30 7.4 00:00 6.8 0.0 0.0 3.6 16.0 8:00 E
24 12.3 17.1 15:00 8.1 4:30 6.0 0.0 0.0 5.1 21.0 14:00 E
25 13.3 16.4 16:30 9.9 0:30 5.0 0.0 0.0 0.9 14.0 14:00 E
26 11.5 17.6 14:30 6.5 23:30 6.8 0.0 0.0 1.4 17.0 11:30 E
27 11.0 18.8 14:00 4.8 6:30 7.3 0.0 0.2 1.3 10.0 14:30 ENE
28 10.3 16.9 14:00 3.8 6:00 8.0 0.0 0.2 0.8 9.0 13:30 E
29 10.4 15.0 14:00 6.4 8:00 7.9 0.0 0.4 2.5 19.0 14:00 W
30 12.0 12.9 19:00 11.0 1:00 6.3 0.0 8.4 5.4 24.0 18:30 WSW
-------------------------------------------------------------------------------------
12.4 20.3 20 3.8 28 176.4 0.2 136.6 2.3 29.0 2 E
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 36.60 ON 01/09/08
Days of Rain: 19 (> .2 mm) 10 (> 2 mm) 2 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration