NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 15.3 18.8 15:30 13.4 3:00 3.0 0.0 10.8 4.1 21.0 10:00 SW
2 16.7 20.8 14:30 14.7 5:30 1.8 0.3 3.8 4.0 23.0 16:00 SW
3 15.5 19.0 12:00 11.9 00:00 2.8 0.0 1.4 2.3 20.0 13:30 WSW
4 14.8 17.7 13:30 11.2 4:00 3.5 0.0 0.4 2.3 16.0 13:00 WSW
5 15.8 17.9 15:30 13.2 5:30 2.5 0.0 29.6 2.4 19.0 17:00 SW
6 17.0 21.3 12:30 14.2 00:00 1.7 0.4 8.4 1.1 16.0 15:00 W
7 15.2 18.8 17:30 13.0 6:00 3.1 0.0 5.0 0.7 14.0 17:00 W
8 15.7 20.2 14:30 13.4 6:30 2.7 0.1 0.8 0.9 13.0 17:00 WSW
9 14.7 16.4 14:30 11.4 4:00 3.6 0.0 32.8 4.2 27.0 12:30 SW
10 14.9 17.1 15:00 12.8 3:30 3.4 0.0 8.8 5.9 26.0 12:00 WSW
11 14.1 15.9 16:30 12.2 7:00 4.2 0.0 3.6 2.2 14.0 12:00 E
12 13.1 16.4 15:00 9.6 00:00 5.2 0.0 13.8 2.8 24.0 16:30 SW
13 12.4 15.9 15:30 9.7 0:30 5.9 0.0 16.8 2.9 22.0 17:30 WSW
14 12.4 17.4 17:30 8.6 7:00 5.8 0.0 0.2 1.1 16.0 18:00 SW
15 12.1 17.2 13:00 5.4 6:30 6.2 0.0 2.2 1.6 17.0 14:30 ENE
16 13.8 14.7 20:30 12.7 1:00 4.5 0.0 11.8 3.2 24.0 16:00 E
17 13.1 16.2 13:00 10.4 4:30 5.2 0.0 3.6 2.1 15.0 15:30 SW
18 14.6 17.0 15:30 13.4 0:30 3.7 0.0 17.2 4.6 28.0 17:30 SW
19 15.0 17.6 18:00 13.7 4:30 3.3 0.0 21.2 4.3 23.0 1:30 WSW
20 14.4 16.2 11:00 13.3 7:00 3.9 0.0 16.6 2.5 19.0 14:30 WSW
21 15.4 19.8 15:30 12.9 6:30 3.0 0.1 3.4 2.5 17.0 14:30 WSW
22 13.4 17.4 17:00 8.9 23:30 4.9 0.0 0.0 1.6 17.0 15:30 W
23 12.3 17.5 15:00 6.3 7:00 6.0 0.0 6.2 1.6 16.0 14:30 SW
24 14.7 17.8 15:00 13.2 7:00 3.6 0.0 9.2 3.1 20.0 13:30 WSW
25 14.9 16.1 15:30 14.2 0:30 3.4 0.0 3.0 4.9 20.0 15:00 WSW
26 14.9 15.8 15:00 14.4 0:30 3.4 0.0 3.6 4.8 21.0 14:00 WSW
27 14.8 15.5 16:30 14.2 7:30 3.5 0.0 3.8 3.5 21.0 10:00 WSW
28 15.5 17.2 15:30 14.6 4:30 2.8 0.0 0.6 1.7 11.0 15:30 WSW
29 17.0 20.1 15:00 15.2 7:00 1.5 0.2 0.2 0.3 6.0 14:30 ENE
30 17.8 22.1 16:30 14.7 23:30 1.3 0.7 0.0 2.0 16.0 13:30 E
31 15.3 17.3 14:30 11.6 00:00 3.0 0.0 0.6 1.4 12.0 17:00 WSW
-------------------------------------------------------------------------------------
14.7 22.1 30 5.4 15 112.5 1.9 239.4 2.7 28.0 18 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 32.79 ON 09/08/08
Days of Rain: 29 (> .2 mm) 22 (> 2 mm) 3 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration