NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 8.4 13.6 14:00 4.0 5:30 9.9 0.0 1.2 3.1 20.0 15:00 SW
2 9.8 14.9 17:00 3.8 1:30 8.5 0.0 4.0 1.9 16.0 12:30 SW
3 13.7 18.6 15:30 8.8 0:30 4.5 0.0 0.0 8.8 30.0 23:00 E
4 15.6 19.6 14:00 9.8 00:00 2.8 0.0 0.0 4.9 25.0 1:00 E
5 13.7 19.7 13:30 6.7 4:00 4.7 0.1 0.0 1.4 12.0 10:00 E
6 15.6 21.9 14:00 9.4 2:30 3.7 1.0 0.0 3.4 21.0 14:30 E
7 16.7 23.5 15:30 8.7 2:00 3.1 1.5 0.0 3.2 24.0 14:30 E
8 18.0 23.6 15:00 12.3 6:30 1.9 1.6 0.2 5.5 27.0 13:30 E
9 15.2 19.1 16:30 12.6 9:00 3.2 0.0 2.4 1.4 17.0 00:00 E
10 16.4 22.4 16:00 12.2 00:00 2.8 0.9 0.2 1.6 16.0 15:00 ENE
11 17.6 25.5 15:30 9.3 4:00 2.8 2.2 0.0 1.2 14.0 12:30 NE
12 18.2 23.9 15:00 13.2 6:30 1.8 1.7 0.0 3.8 20.0 14:30 E
13 15.7 21.3 14:30 10.0 6:00 3.2 0.6 0.0 4.6 22.0 13:30 E
14 14.3 20.0 15:30 9.5 6:00 4.2 0.2 0.0 7.6 22.0 12:30 E
15 10.4 12.4 19:00 8.4 6:00 7.8 0.0 0.6 4.1 16.0 1:30 E
16 10.2 11.6 0:30 9.2 9:30 8.2 0.0 4.0 3.2 12.0 6:00 E
17 11.5 14.6 15:30 10.2 4:30 6.8 0.0 0.2 4.7 17.0 12:30 E
18 10.6 14.3 17:00 6.1 00:00 7.7 0.0 0.0 5.6 22.0 9:30 E
19 8.7 12.8 11:30 3.6 6:30 9.6 0.0 0.0 2.5 20.0 12:00 E
20 10.1 13.2 13:00 6.4 1:30 8.2 0.0 0.0 2.9 19.0 11:30 E
21 11.2 17.8 14:30 4.4 6:00 7.1 0.0 0.0 3.1 21.0 14:00 E
22 12.7 16.4 16:00 7.4 1:00 5.6 0.0 0.8 3.7 19.0 10:00 E
23 13.3 19.4 13:30 8.3 5:30 5.0 0.1 11.2 2.4 21.0 16:30 E
24 13.8 18.4 16:00 9.8 6:00 4.5 0.0 0.0 7.8 28.0 15:00 E
25 11.4 14.4 15:30 9.4 3:00 6.9 0.0 1.2 9.9 34.0 11:00 E
26 10.6 12.4 10:00 9.4 00:00 7.7 0.0 2.4 11.6 36.0 10:00 E
27 11.7 15.4 15:00 8.9 1:30 6.6 0.0 3.0 5.4 24.0 3:30 E
28 12.2 13.3 14:00 11.1 0:30 6.1 0.0 12.6 2.4 14.0 5:30 E
29 14.1 19.4 14:30 9.2 6:00 4.2 0.0 0.2 1.5 11.0 11:30 E
30 14.8 18.6 11:00 10.6 00:00 3.5 0.0 1.0 1.1 11.0 13:30 ENE
31 14.3 20.7 12:00 8.1 5:30 4.1 0.2 0.0 1.1 11.0 13:00 ENE
-------------------------------------------------------------------------------------
13.2 25.5 11 3.6 19 166.8 10.0 45.1 4.0 36.0 26 E
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 12.60 ON 28/05/08
Days of Rain: 16 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration