NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2008
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 9.8 13.6 15:00 7.2 00:00 8.5 0.0 7.2 7.5 32.0 16:30 WSW
2 10.6 16.2 16:00 7.1 6:30 7.7 0.0 1.2 2.1 21.0 15:00 WSW
3 12.6 18.2 15:00 6.7 00:00 5.8 0.0 0.0 1.6 15.0 13:00 WSW
4 7.5 9.9 18:00 4.4 3:00 10.8 0.0 0.0 2.3 14.0 14:30 WSW
5 6.6 10.3 16:00 2.4 23:00 11.7 0.0 0.8 2.0 17.0 11:30 WSW
6 2.5 6.7 15:30 -1.2 00:00 15.8 0.0 2.0 2.1 22.0 14:00 WSW
7 2.6 7.8 16:00 -1.3 0:30 15.7 0.0 1.0 1.9 14.0 15:00 WSW
8 3.2 9.7 16:00 -2.3 7:30 15.1 0.0 0.0 2.5 17.0 13:30 SW
9 3.4 10.6 13:30 -1.9 5:00 14.8 0.0 4.0 1.4 14.0 12:00 ENE
10 4.9 9.2 17:30 0.4 1:30 13.4 0.0 6.8 2.1 18.0 15:00 WSW
11 5.6 9.9 15:00 2.9 0:30 12.7 0.0 12.2 5.1 24.0 12:30 WSW
12 6.7 11.0 14:00 2.2 2:00 11.6 0.0 0.8 4.5 26.0 16:00 WSW
13 6.9 10.6 12:00 3.4 00:00 11.3 0.0 0.6 2.1 18.0 14:30 W
14 5.5 11.4 13:30 -0.1 3:30 12.8 0.0 0.4 2.1 18.0 11:30 WSW
15 4.1 10.2 11:30 -1.7 7:00 14.3 0.0 1.2 1.7 16.0 13:00 ENE
16 6.1 11.3 15:00 -0.8 6:30 12.2 0.0 0.2 5.0 21.0 15:00 E
17 5.9 10.2 16:30 2.1 5:30 12.3 0.0 0.0 10.8 33.0 13:30 E
18 6.9 10.9 13:30 3.0 5:00 11.4 0.0 0.0 13.2 35.0 9:00 E
19 7.4 9.7 12:30 6.1 6:00 10.9 0.0 0.0 10.6 33.0 13:30 E
20 8.3 11.2 15:00 6.6 0:30 10.0 0.0 0.0 9.6 24.0 17:00 E
21 9.2 11.6 19:00 7.3 2:00 9.1 0.0 1.6 7.3 23.0 19:00 E
22 11.3 18.4 16:00 5.3 6:30 7.0 0.0 0.0 2.6 17.0 14:00 E
23 11.0 15.2 15:30 8.2 7:00 7.3 0.0 1.4 3.4 18.0 12:00 SW
24 10.2 13.8 14:00 7.8 9:00 8.1 0.0 8.2 7.0 35.0 6:00 SW
25 10.1 12.6 13:00 8.2 3:30 8.2 0.0 1.0 2.7 24.0 17:00 SW
26 12.5 17.9 15:00 6.8 6:30 5.8 0.0 0.0 2.4 20.0 13:00 SW
27 10.0 13.3 16:00 7.8 00:00 8.3 0.0 3.6 2.7 23.0 18:00 SW
28 8.7 12.9 13:00 4.5 00:00 9.6 0.0 4.0 4.9 22.0 16:00 SW
29 6.4 10.1 14:00 3.7 5:00 11.9 0.0 7.2 5.7 28.0 16:00 E
30 6.2 11.6 12:30 1.9 4:30 12.1 0.0 3.4 2.4 19.0 16:00 WSW
-------------------------------------------------------------------------------------
7.4 18.4 22 -2.3 8 326.2 0.0 68.7 4.4 35.0 18 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 7
Min <= -18.0: 0
Max Rain: 12.19 ON 11/04/08
Days of Rain: 21 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration