NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2008
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 8.6 10.8 13:00 5.8 7:00 9.7 0.0 6.4 9.3 37.0 2:30 WSW
2 8.0 10.0 12:30 5.2 00:00 10.3 0.0 3.6 5.9 22.0 5:30 WSW
3 3.3 7.2 15:30 -0.4 7:30 15.0 0.0 1.4 3.8 24.0 12:30 WSW
4 4.1 8.9 13:30 0.1 00:00 14.2 0.0 0.2 2.3 17.0 14:30 E
5 3.9 8.1 16:00 -1.8 5:30 14.4 0.0 0.2 2.5 16.0 14:30 WSW
6 7.7 10.2 13:30 6.8 0:30 10.6 0.0 0.2 6.3 24.0 00:00 WSW
7 6.3 9.8 12:30 2.3 7:30 12.0 0.0 2.8 6.0 29.0 3:30 WSW
8 7.3 8.3 10:00 5.3 0:30 11.0 0.0 13.0 7.5 28.0 9:00 WSW
9 5.3 8.7 14:30 3.4 20:00 13.0 0.0 2.2 3.7 21.0 14:30 WSW
10 5.4 6.7 13:00 3.3 6:30 12.9 0.0 35.0 8.3 40.0 3:30 WSW
11 6.8 11.2 13:30 3.8 7:00 11.5 0.0 7.8 7.7 38.0 20:30 WSW
12 6.4 8.6 14:30 4.4 1:00 11.9 0.0 0.2 10.2 38.0 5:30 WSW
13 6.5 8.9 11:30 3.9 6:00 11.8 0.0 1.0 1.8 16.0 11:30 W
14 7.4 9.1 00:00 5.2 6:30 10.9 0.0 4.0 1.0 11.0 13:30 E
15 8.8 9.8 10:30 7.8 23:30 9.5 0.0 25.8 4.3 24.0 13:00 E
16 6.5 8.7 16:00 2.1 23:00 11.8 0.0 2.0 5.2 24.0 13:30 E
17 5.0 8.6 14:30 0.8 00:00 13.3 0.0 0.0 3.8 19.0 12:00 E
18 3.3 7.2 17:00 -0.9 6:30 15.0 0.0 0.0 1.7 15.0 13:00 E
19 4.2 10.3 14:00 -1.4 4:00 14.1 0.0 0.0 2.4 19.0 13:00 E
20 6.3 9.2 20:00 2.7 0:30 12.0 0.0 6.6 5.6 27.0 19:30 WSW
21 5.5 9.3 2:00 2.2 23:30 12.8 0.0 9.0 6.1 33.0 1:30 WSW
22 3.6 7.7 15:00 -0.5 22:30 14.8 0.0 0.0 3.7 26.0 14:00 E
23 3.4 8.5 13:00 -1.3 2:30 14.8 0.0 4.6 2.0 17.0 9:00 WSW
24 3.7 8.8 14:30 1.3 2:00 14.6 0.0 1.8 2.1 23.0 15:30 WSW
25 5.0 9.1 13:00 1.3 2:00 13.3 0.0 0.6 3.0 18.0 14:30 WSW
26 6.1 9.9 15:00 1.3 23:30 12.2 0.0 1.0 2.0 17.0 16:30 WSW
27 5.4 10.5 14:00 0.6 4:30 12.9 0.0 0.2 1.8 15.0 11:30 WSW
28 7.1 9.9 13:00 4.6 1:00 11.2 0.0 13.4 7.0 31.0 14:30 WSW
29 7.1 9.1 16:30 4.4 5:30 11.2 0.0 25.6 6.0 33.0 12:00 SW
30 7.1 11.8 12:30 1.3 7:30 10.7 0.0 1.4 3.3 21.0 19:30 SW
31 8.4 12.1 15:30 6.1 0:30 9.9 0.0 0.0 3.9 16.0 18:00 SW
-------------------------------------------------------------------------------------
5.9 12.1 31 -1.8 5 383.4 0.0 170.0 4.5 40.0 10 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 6
Min <= -18.0: 0
Max Rain: 35.00 ON 10/03/08
Days of Rain: 26 (> .2 mm) 15 (> 2 mm) 3 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration