NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2008
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.1 6.2 14:00 -1.7 00:00 15.2 0.0 0.0 3.3 20.0 15:00 WSW
2 1.8 6.6 00:00 -3.9 6:30 16.5 0.0 1.6 3.0 24.0 21:00 SW
3 5.8 7.6 16:00 3.6 00:00 12.5 0.0 8.0 6.0 30.0 9:30 ESE
4 4.3 8.2 15:00 -0.3 5:30 14.0 0.0 12.8 3.7 25.0 13:00 W
5 9.0 10.2 13:00 6.5 0:30 9.3 0.0 9.2 10.4 35.0 14:30 WSW
6 5.9 9.1 13:00 2.5 19:30 12.3 0.0 1.2 2.8 26.0 1:00 WSW
7 8.4 10.1 14:30 5.0 0:30 9.9 0.0 3.0 2.0 14.0 20:30 WSW
8 7.3 9.3 14:00 4.7 19:30 11.0 0.0 0.0 1.8 17.0 12:30 WSW
9 7.7 15.7 14:00 1.1 8:00 10.6 0.0 0.0 2.5 9.0 1:30 E
10 6.8 13.8 14:00 0.9 6:30 11.5 0.0 0.0 3.8 20.0 22:30 E
11 7.7 13.7 14:00 3.3 5:30 10.6 0.0 0.0 4.9 19.0 1:00 E
12 9.3 16.2 14:30 5.1 8:30 9.0 0.0 0.0 4.1 20.0 2:30 E
13 7.1 15.6 14:30 0.7 7:30 11.2 0.0 0.0 2.3 10.0 14:00 E
14 3.2 6.8 13:00 0.7 7:30 15.1 0.0 0.0 6.0 20.0 10:30 E
15 3.4 6.7 14:30 1.6 23:00 14.9 0.0 0.0 7.3 21.0 11:00 E
16 2.1 6.7 14:30 -2.1 00:00 16.2 0.0 0.0 6.9 22.0 3:00 E
17 2.0 10.1 15:00 -3.8 6:00 16.3 0.0 0.0 3.3 12.0 12:30 E
18 3.8 11.1 14:00 -1.3 8:00 14.5 0.0 0.0 3.8 15.0 12:00 E
19 3.8 10.2 15:00 -0.4 23:00 14.5 0.0 0.0 4.3 18.0 1:00 E
20 3.1 6.4 13:30 -1.8 5:00 15.3 0.0 0.0 1.0 11.0 0:30 WSW
21 7.8 8.9 22:30 4.7 0:30 10.5 0.0 1.8 7.2 27.0 20:00 WSW
22 9.0 9.6 15:30 7.9 00:00 9.3 0.0 1.4 7.0 29.0 5:00 WSW
23 8.4 9.1 12:30 7.6 4:00 9.9 0.0 3.0 5.8 22.0 14:30 WSW
24 6.3 8.9 13:00 -0.3 00:00 11.9 0.0 2.0 2.6 22.0 1:30 WSW
25 4.8 8.7 17:30 -1.3 6:30 13.5 0.0 15.4 3.8 28.0 18:30 SW
26 7.7 10.1 12:30 4.1 00:00 10.6 0.0 6.8 7.1 31.0 12:00 WSW
27 4.6 10.9 14:30 -0.1 7:30 13.7 0.0 0.0 1.3 12.0 14:30 W
28 4.7 10.2 13:00 0.2 5:30 13.6 0.0 0.0 1.0 10.0 11:00 ENE
29 6.9 10.3 00:00 1.7 1:00 11.3 0.0 12.6 6.6 32.0 23:30 WSW
-------------------------------------------------------------------------------------
5.7 16.2 12 -3.9 2 364.6 0.0 78.8 4.3 35.0 5 E
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 11
Min <= -18.0: 0
Max Rain: 15.39 ON 25/02/08
Days of Rain: 13 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration