NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.8 17.4 12:30 12.2 1:00 3.5 0.0 0.0 1.4 13.0 17:30 WSW
2 15.2 18.3 12:30 12.3 6:00 3.1 0.0 1.2 2.6 16.0 12:30 WSW
3 13.8 17.9 13:00 8.8 00:00 4.5 0.0 0.0 1.8 14.0 10:00 SW
4 12.4 19.9 17:00 4.8 6:30 6.1 0.2 0.0 1.2 12.0 11:30 E
5 14.9 21.4 15:00 8.9 0:30 3.8 0.4 0.0 0.9 11.0 13:00 E
6 16.8 23.4 13:30 11.7 7:30 2.6 1.1 0.0 1.5 10.0 12:00 E
7 16.7 22.6 15:30 12.4 1:00 2.6 1.0 0.0 0.9 11.0 15:00 NE
8 14.6 19.3 17:00 9.5 7:30 3.8 0.1 0.0 1.0 12.0 13:30 NNE
9 14.7 18.5 16:00 12.0 7:30 3.7 0.0 0.0 1.1 10.0 17:00 SW
10 14.3 19.4 12:30 9.7 22:30 4.1 0.1 0.0 2.3 23.0 14:30 SW
11 12.3 19.8 15:00 5.5 7:30 6.0 0.1 0.0 1.0 12.0 15:30 ENE
12 13.9 18.9 12:00 7.8 3:30 4.4 0.0 0.0 0.3 6.0 12:30 W
13 14.6 20.4 15:30 10.1 22:30 4.0 0.2 0.0 0.9 12.0 16:00 ENE
14 13.4 17.6 16:00 7.4 00:00 4.9 0.0 1.8 1.9 15.0 14:00 WSW
15 11.5 18.1 14:00 5.2 7:00 6.8 0.0 0.0 1.9 16.0 13:00 SW
16 13.3 17.0 13:30 9.8 0:30 5.0 0.0 2.0 3.3 22.0 15:00 SW
17 9.9 15.0 14:30 6.4 00:00 8.3 0.0 0.2 1.7 20.0 16:30 SW
18 8.1 14.4 14:30 2.1 7:30 10.3 0.0 0.0 1.5 14.0 14:00 SW
19 12.4 14.6 13:00 7.6 0:30 5.9 0.0 14.6 3.8 25.0 14:30 WSW
20 14.9 17.7 14:00 12.7 21:00 3.4 0.0 10.8 5.3 26.0 3:30 WSW
21 14.8 16.6 16:30 13.2 0:30 3.5 0.0 9.4 5.0 30.0 6:30 SW
22 14.7 17.8 15:30 12.7 3:00 3.6 0.0 2.8 1.3 14.0 13:30 SW
23 14.8 16.7 15:00 13.8 8:30 3.5 0.0 9.8 2.2 16.0 0:30 SW
24 12.2 15.6 3:30 8.3 00:00 6.1 0.0 9.0 5.1 29.0 14:00 WSW
25 10.6 14.4 14:30 7.9 00:00 7.7 0.0 1.8 2.3 22.0 16:30 SW
26 7.4 11.3 10:00 3.5 22:00 10.9 0.0 0.4 1.6 18.0 13:00 E
27 7.5 12.3 14:00 2.7 7:30 10.8 0.0 0.0 2.6 18.0 10:30 E
28 11.3 15.9 15:00 8.3 5:00 7.0 0.0 0.2 4.4 21.0 14:00 E
29 12.4 16.0 16:00 11.1 0:30 5.9 0.0 0.0 2.9 15.0 14:00 E
30 12.7 16.0 15:00 10.7 7:30 5.6 0.0 0.6 4.6 22.0 14:00 E
-------------------------------------------------------------------------------------
13.0 23.4 6 2.1 18 161.1 3.1 64.6 2.3 30.0 21 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 14.60 ON 19/09/07
Days of Rain: 14 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration