NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.7 15.0 14:00 12.6 1:00 4.6 0.0 17.2 4.9 23.0 13:30 SW
2 13.9 16.7 15:30 11.9 00:00 4.4 0.0 24.6 4.2 21.0 16:00 WSW
3 13.6 17.9 14:30 11.4 3:00 4.8 0.0 4.4 2.8 23.0 17:30 WSW
4 12.8 14.3 19:30 11.6 6:30 5.4 0.0 4.6 4.6 26.0 16:00 WSW
5 13.3 15.3 11:00 12.5 5:30 5.0 0.0 7.8 4.3 30.0 21:00 SW
6 13.9 17.6 16:30 11.7 6:00 4.4 0.0 0.0 5.9 26.0 12:00 WSW
7 13.0 18.8 14:00 8.1 5:30 5.3 0.0 0.0 2.8 18.0 11:00 WSW
8 12.6 18.6 13:30 7.9 3:00 5.7 0.0 0.0 2.6 18.0 13:30 SW
9 12.1 17.2 17:00 8.3 2:30 6.2 0.0 7.2 2.1 20.0 15:30 WSW
10 13.4 16.4 16:00 11.2 1:30 4.9 0.0 3.0 2.3 15.0 12:00 WSW
11 14.7 19.2 14:00 11.4 6:30 3.7 0.1 0.4 2.8 20.0 11:00 WSW
12 14.9 17.2 14:30 13.4 0:30 3.4 0.0 2.6 3.7 20.0 13:30 WSW
13 14.7 15.8 18:30 12.9 6:00 3.6 0.0 36.2 1.8 17.0 22:00 SW
14 15.1 19.2 15:30 11.8 23:30 3.3 0.0 1.2 4.3 22.0 13:30 SW
15 14.1 16.4 14:30 11.4 1:00 4.2 0.0 5.4 3.3 19.0 14:00 E
16 15.2 20.2 17:00 12.1 23:00 3.2 0.1 1.2 2.5 17.0 11:30 SW
17 14.7 18.5 13:30 12.5 0:30 3.6 0.0 6.4 2.8 20.0 17:00 SW
18 15.2 19.3 15:30 10.2 00:00 3.2 0.1 2.2 3.1 20.0 14:30 SW
19 14.1 21.0 17:00 8.8 5:30 4.3 0.2 9.2 1.1 11.0 18:00 ENE
20 12.7 13.9 11:30 11.1 23:30 5.6 0.0 14.4 1.8 15.0 14:00 E
21 11.8 14.1 15:00 9.7 22:30 6.5 0.0 1.4 0.7 9.0 13:30 E
22 12.7 18.5 15:30 7.9 3:00 5.6 0.0 8.8 1.8 14.0 16:30 ENE
23 14.1 16.3 17:00 12.3 4:00 4.2 0.0 2.2 2.7 14.0 7:00 E
24 14.4 18.5 14:30 10.6 00:00 3.9 0.0 0.0 3.2 20.0 16:30 WSW
25 15.1 18.7 14:30 10.6 0:30 3.3 0.0 14.8 4.1 20.0 15:30 SW
26 14.3 16.3 17:30 13.6 14:00 4.0 0.0 33.0 5.5 25.0 11:00 SW
27 15.0 19.0 13:00 12.3 00:00 3.3 0.0 0.0 4.5 21.0 12:00 WSW
28 14.6 19.9 14:30 11.0 5:30 3.8 0.1 6.6 2.9 18.0 14:00 SW
29 12.9 18.1 14:30 8.3 00:00 5.3 0.0 1.0 2.3 19.0 14:30 SW
30 12.4 18.6 15:00 6.4 2:30 5.9 0.0 0.0 1.4 14.0 13:00 SW
31 13.8 20.9 16:00 6.4 6:30 4.9 0.4 0.0 1.4 12.0 16:00 ENE
-------------------------------------------------------------------------------------
13.8 21.0 19 6.4 30 139.3 1.0 215.8 3.0 30.0 5 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 36.19 ON 13/07/07
Days of Rain: 24 (> .2 mm) 19 (> 2 mm) 3 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration