NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2007
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.9 20.6 17:00 7.8 5:30 3.9 0.4 0.0 8.6 29.0 13:30 E
2 14.4 20.8 14:00 8.1 5:30 4.3 0.4 0.0 5.3 23.0 12:30 E
3 12.8 19.7 16:00 6.9 3:30 5.6 0.2 0.0 2.3 13.0 8:00 E
4 10.6 15.6 16:00 5.7 3:30 7.8 0.0 0.0 3.7 22.0 9:30 E
5 10.9 18.0 15:30 3.3 6:30 7.4 0.0 0.0 2.8 14.0 14:30 SW
6 12.3 15.8 12:00 9.9 20:00 6.0 0.0 4.2 5.6 22.0 14:00 WSW
7 12.1 14.3 16:30 8.7 00:00 6.2 0.0 8.4 5.3 27.0 17:30 WSW
8 10.9 14.7 11:30 7.8 2:30 7.4 0.0 9.8 5.3 29.0 9:00 WSW
9 10.2 12.4 15:30 7.4 5:00 8.2 0.0 22.2 3.6 25.0 19:00 SW
10 9.9 13.2 11:00 7.3 00:00 8.4 0.0 8.4 4.8 25.0 10:00 SW
11 9.9 13.3 11:00 6.9 1:30 8.4 0.0 8.4 4.2 19.0 9:30 SW
12 10.9 13.6 16:30 9.1 1:30 7.4 0.0 8.6 5.4 29.0 12:00 WSW
13 10.6 11.8 16:30 9.5 5:00 7.7 0.0 5.2 2.6 17.0 15:30 E
14 10.4 14.3 15:00 8.6 23:00 7.9 0.0 0.6 3.0 22.0 15:00 SW
15 11.6 16.3 16:00 8.7 3:00 6.7 0.0 10.2 2.6 18.0 15:30 SW
16 10.7 13.8 18:00 7.4 5:00 7.6 0.0 8.8 3.0 16.0 12:30 WSW
17 15.6 22.2 17:00 12.5 0:30 3.1 0.4 3.4 4.0 20.0 6:00 WSW
18 11.5 13.6 16:00 9.6 23:30 6.8 0.0 3.8 7.6 29.0 17:00 SW
19 10.4 14.6 15:00 5.1 00:00 7.9 0.0 6.4 6.1 27.0 13:00 SW
20 10.8 16.6 16:30 4.4 1:30 7.5 0.0 0.0 2.0 14.0 16:00 SW
21 12.2 17.1 14:30 7.7 1:00 6.1 0.0 0.0 2.9 15.0 13:00 E
22 11.4 17.8 16:00 3.4 6:00 6.9 0.0 0.0 2.9 17.0 11:30 SW
23 14.9 21.6 16:00 10.8 4:00 3.8 0.4 0.0 2.5 14.0 12:30 SW
24 14.3 19.1 18:00 9.3 4:00 4.0 0.0 0.0 2.0 14.0 17:00 SW
25 13.3 18.9 15:00 7.4 00:00 5.0 0.0 0.8 2.5 16.0 15:30 SW
26 9.2 13.2 17:00 4.3 6:00 9.1 0.0 0.0 1.3 13.0 17:00 W
27 8.0 9.1 11:30 6.6 6:00 10.3 0.0 6.4 5.1 20.0 12:30 E
28 8.7 14.1 16:00 4.7 00:00 9.6 0.0 0.6 3.1 21.0 16:30 SW
29 8.3 15.1 14:30 0.8 6:00 10.0 0.0 0.0 3.2 18.0 13:30 SW
30 9.5 14.1 16:00 2.6 1:00 8.8 0.0 2.8 5.0 22.0 20:30 SW
31 12.4 17.4 17:00 9.2 00:00 5.9 0.0 0.8 3.0 15.0 10:30 E
-------------------------------------------------------------------------------------
11.4 22.2 17 0.8 29 215.7 1.8 119.8 3.9 29.0 1 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 22.20 ON 09/05/07
Days of Rain: 19 (> .2 mm) 15 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration