NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Abercrave CITY: Abercrave STATE: Powys
ELEV: 525 ft LAT: LONG:
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
07 1
07 2
07 3 14.5 5.5 9.8 0.0 48 0 19.8 27 -0.7 30 0 0 1 0
07 4 17.5 6.0 11.6 0.0 203 3 23.2 14 0.3 4 0 0 0 0
07 5 15.9 7.1 11.4 0.0 216 2 22.2 17 0.8 29 0 0 0 0
07 6 18.7 10.8 14.4 0.0 122 6 24.2 9 5.9 28 0 0 0 0
07 7 17.7 10.7 13.8 0.0 139 1 21.0 19 6.4 30 0 0 0 0
07 8 19.6 9.7 14.5 0.0 125 9 24.7 25 5.5 9 0 0 0 0
07 9 17.5 9.0 13.0 0.0 161 3 23.4 6 2.1 18 0 0 0 0
07 10 14.4 7.2 10.7 0.0 236 0 17.8 5 1.5 20 0 0 0 0
07 11 10.6 3.8 7.4 0.0 327 0 15.4 3 -4.2 24 0 0 5 0
07 12 8.0 2.3 5.2 0.0 407 0 12.7 6 -2.7 17 0 0 11 0
------------------------------------------------------------------------------------
15.5 7.4 11.3 0.0 1985 24 24.7 AUG -4.2 NOV 0 0 17 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
07 1
07 2
07 3 2.4 0.0 1.2 29 3 0 0
07 4 46.4 0.0 24.0 23 3 2 2
07 5 119.8 0.0 22.2 9 19 15 1
07 6 142.8 0.0 37.6 30 22 14 2
07 7 215.8 0.0 36.2 13 24 19 3
07 8 66.0 0.0 17.2 14 16 8 0
07 9 64.6 0.0 14.6 19 14 7 0
07 10 68.2 0.0 18.2 28 18 6 0
07 11 73.8 0.0 20.8 18 22 7 1
07 12 193.0 0.0 34.2 6 20 13 3
---------------------------------------------
992.8 0.0 37.6 JUN 161 91 12
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
07 1
07 2
07 3 3.5 31.0 31 E
07 4 4.0 31.0 1 E
07 5 3.9 29.0 1 SW
07 6 2.5 27.0 19 E
07 7 3.0 30.0 5 SW
07 8 2.2 23.0 14 SW
07 9 2.3 30.0 21 SW
07 10 2.0 30.0 28 E
07 11 2.3 34.0 30 WSW
07 12 4.7 45.0 2 E
---------------------------------
3.0 45.0 DEC E